Detail Product
Tags Product
Şanî | Parametreyên Teknîkî |
Cins | MZLH250 | MZLH320 | MZLH350 | MZLH400 | MLH420 | MZLH508 | MZLH600 |
Kapasîteya (t/h) | 0,1-0,2 | 0,2-0,4 | 0,5-0,7 | 0,7-1,0 | 1-1.5 | 1,5-2,0 | 2-2.5 |
Hêz (kw) | Motora sereke | 15 | 37 | 55 | 75/90 | 90/110 | 110/132/160 | 185/200 |
Feeder | 0.55 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 |
Conditioner | 2.2 | 2.2 | 3 | 5.5 | 5.5 | 11 | 11 |
Ring Die Diameter hundir (mm) | φ250mm | φ320mm | φ350mm | φ400mm | φ420mm | φ508mm | φ600mm |
Firehiya bi bandor (mm) | 60mm | 60mm | 60mm | 80mm | 100mm | 120mm | 120mm |
Leza Zivirandinê (rpm) | Ring Die | 360 | 220 | 215 | 163 | 163 | 186 | 132 |
Feeder | 12-120 | 12-120 | 12-120 | 12-120 | 12-120 | 12-120 | 12-120 |
Conditioner | 300 | 300 | 300 | 270 | 270 | 270 | 270 |
Mezinahiya pellet (mm) | φ6-10mm | φ6-10mm | φ6-10mm | φ6-10mm | φ6-10mm | φ6-10mm | φ6-10mm |
Hejmara Roller | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pêşî: xwarina heywanan Xwarina mirîşkê zengila pelletê makîneya pellet SZLH350 SZLH420 Piştî: SZLH575 mirîşka heywanan zengila makîneya çêkerê pelletên pola zengarnegir dimire